Add, Drop, Withdraw Session Information
| Session Description | Session | Session Begin | Session End | Add/Audit Deadline | Drop Deadline | Withdraw |
|---|---|---|---|---|---|---|
| 15 Weeks | 1 | Aug 25 | Dec 14 | Sep 11 | Sep 8 | Nov 18 |
| 1st 7 1/2 weeks | 2 | Aug 25 | Oct 20 | Sep 6 | Sep 3 | Oct 7 |
| 1st 10 weeks | 3 | Aug 25 | Nov 4 | Sep 8 | Sep 5 | Oct 21 |
| 2nd 7 1/2 weeks | 4 | Oct 18 | Dec 14 | Oct 28 | Oct 25 | Dec 4 |
| 2nd 10 weeks | 5 | Oct 1 | Dec 14 | Oct 13 | Oct 10 | Nov 25 |
| 1st 5 weeks | 6 | Aug 25 | Sep 30 | Sep 3 | Aug 29 | Sep 23 |
| 2nd 5 weeks | 7 | Oct 1 | Nov 7 | Oct 9 | Oct 6 | Oct 28 |
| 3rd 5 weeks | 8 | Nov 5 | Dec 14 | Nov 13 | Nov 10 | Dec 8 |
| 1st 12 weeks | 9 | Aug 25 | Nov 21 | Sep 11 | Sep 8 | Nov 10 |
| 2nd 12 weeks | 10 | Sep 17 | Dec 14 | Oct 2 | Sep 29 | Nov 23 |
| 2nd 14 weeks | 13 | Sep 2 | Dec 14 | Sep 18 | Sep 15 | Nov 20 |
| Accelerated 1st 4 weeks | A14 | Aug 25 | Sep 21 | Sep 2 | Aug 28 | Sep 17 |
| Accelerated 1st 6 weeks | A16 | Aug 25 | Oct 5 | Sep 3 | Aug 30 | Sep 29 |
| Accelerated 2nd 4 weeks | A24 | Sep 22 | Oct 19 | Sep 29 | Sep 25 | Oct 13 |
| Accelerated 2nd 6 weeks | A26 | Oct 6 | Nov 16 | Oct 14 | Oct 11 | Nov 8 |
| Accelerated 3rd 4 weeks | A34 | Oct 20 | Nov 16 | Oct 27 | Oct 23 | Nov 10 |
| Accelerated 1st 4 weeks Late St | AL1 | Sep 22 | Oct 19 | Sep 29 | Sep 25 | Oct 13 |
| Accelerated 2nd 4 weeks Late St | AL2 | Oct 20 | Nov 16 | Oct 26 | Oct 23 | Nov 10 |
| Accelerated 3rd 4 weeks Late St | AL3 | Nov 17 | Dec 14 | Nov 24 | Nov 20 | Dec 9 |
| Fitness Center Pt Tm | FIT | Sep 1 | Dec 14 | Sep 15 | Sep 8 | Nov 18 |
| Police Academy | POL | Aug 11 | Sep 5 | Sep 5 | Aug 14 | Aug 29 |
| Special Pt Trm 1 | SP1 | Sep 15 | Sep 16 | Sep 14 | Sep 14 | |
| Special Pt Trm 2 | SP2 | Sep 27 | Sep 28 | Sep 26 | Sep 26 | |
| Special Pt Trm 3 | SP3 | Oct 10 | Oct 11 | Oct 9 | Oct 9 | |
| Special Pt Trm 4 | SP4 | Oct 13 | Oct 14 | Oct 12 | Oct 12 | |
| Special Pt Trm 5 | SP5 | Oct 24 | Oct 25 | Oct 23 | Oct 23 | |
| Special Pt Trm 6 | SP6 | Oct 27 | Oct 28 | Oct 26 | Oct 26 | |
| Special Pt Trm 7 | SP7 | Nov 8 | Nov 9 | Nov 7 | Nov 7 | |
| Special Pt Trm 8 | SP8 | Sep 8 | Oct 6 | Sep 14 | Sep 11 | Oct 1 |
| Special Pt Trm 9 | SP9 | Sep 19 | Sep 20 | Sep 18 | Sep 18 | |
| Special Pt Trm A | SPA | Nov 18 | Nov 19 | Nov 17 | Nov 17 | |
| Special Pt Trm B | SPB | Oct 4 | Oct 5 | Oct 3 | Oct 3 | |
| Special Pt Trm C | SPC | Sep 2 | Dec 1 | Sep 16 | Sep 13 | Nov 10 |
| Special Pt Trm I | SPI | Nov 15 | Nov 16 | Nov 15 | Nov 15 | |
| Continuing Ed - Open | Z | Aug 18 | Dec 29 | Jan 30 |
| Session Description | Session | Session Begin | Session End | Add/Audit Deadline | Drop Deadline | Withdraw |
|---|---|---|---|---|---|---|
| 15 Weeks | 1 | Jan 12 | May 4 | Jan 29 | Jan 26 | Apr 13 |
| 1st 7 1/2 weeks | 2 | Jan 12 | Mar 11 | Jan 23 | Jan 20 | Feb 23 |
| 1st 10 weeks | 3 | Jan 12 | Mar 30 | Jan 25 | Jan 22 | Mar 16 |
| 2nd 7 1/2 weeks | 4 | Mar 12 | May 4 | Mar 22 | Mar 19 | Apr 23 |
| 2nd 10 weeks | 5 | Feb 17 | May 4 | Mar 1 | Feb 26 | Apr 20 |
| 1st 5 weeks | 6 | Jan 12 | Feb 16 | Jan 19 | Jan 16 | Feb 9 |
| 2nd 5 weeks | 7 | Feb 17 | Mar 30 | Feb 26 | Feb 23 | Mar 23 |
| 3rd 5 weeks | 8 | Mar 31 | May 4 | Apr 9 | Apr 6 | Apr 27 |
| 1st 12 weeks | 9 | Jan 12 | Apr 13 | Jan 29 | Jan 26 | Mar 26 |
| 2nd 12 weeks | 10 | Feb 3 | May 4 | Feb 19 | Feb 16 | Apr 17 |
| Accelerated 1st 4 weeks | A14 | Jan 12 | Feb 8 | Jan 18 | Jan 15 | Feb 3 |
| Accelerated 1st 6 weeks | A16 | Feb 2 | Mar 22 | Feb 10 | Feb 7 | Mar 14 |
| Accelerated 2nd 4 weeks | A24 | Feb 9 | Mar 15 | Feb 15 | Feb 12 | Mar 9 |
| Accelerated 2nd 6 weeks | A26 | Mar 23 | May 3 | Mar 31 | Mar 28 | Apr 25 |
| Accelerated 3rd 4 weeks | A34 | Mar 16 | Apr 12 | Mar 22 | Mar 19 | Apr 7 |
| Accelerated 1st 4 weeks Late St | AL1 | Feb 2 | Mar 1 | Feb 8 | Feb 5 | Feb 23 |
| Accelerated 2nd 4 weeks Late St | AL2 | Mar 9 | Apr 5 | Mar 15 | Mar 12 | Mar 30 |
| Accelerated 3rd 4 weeks Late St | AL3 | Apr 6 | May 3 | Apr 12 | Apr 9 | Apr 27 |
| Fitness Center Pt Trm | FIT | Jan 1 | Apr 30 | Jan 29 | Jan 26 | Apr 13 |
| Police Academy | POL | Dec 29 | Feb 20 | Jan 11 | Jan 8 | Jan 27 |
| Special Pt Trm A | SPA | Jan 17 | Jan 18 | Jan 19 | Jan 16 | |
| Special Pt Trm B | SPC | Jan 23 | Jan 24 | Jan 25 | Jan 22 | |
| Special Pt Trm C | SPC | Apr 18 | Apr 19 | Apr 20 | Apr 17 | |
| Special Pt Trm D | SPD | Feb 21 | Feb 22 | Feb 23 | Feb 20 | |
| Special Pt Trm E | SPE | Mar 7 | Mar 8 | Mar 9 | Mar 6 | |
| Special Pt Trm F | SPF | Mar 21 | Mar 22 | Mar 23 | Mar 20 | |
| Special Pt Trm G | SPG | Apr 11 | Apr 12 | Apr 13 | Apr 10 | |
| Special Pt Trm H | SPH | Feb 2 | Feb 3 | Feb 4 | Feb 1 | |
| Special Pt Trm I | SPI | Feb 4 | Mar 11 | Feb 10 | Feb 7 | Feb 27 |
| Special Pt Trm J | SPJ | Jan 6 | May 14 | Jan 20 | Jan 17 | Apr 20 |
| Special Pt Trm K | SPK | Jan 5 | Apr 22 | Jan 19 | Jan 16 | Apr 9 |
| Special Pt Trm L | SPL | Jan 31 | Feb 1 | Jan 31 | Jan 30 | Feb 5 |
| Special Pt Trm M | SPM | Apr 25 | Apr 26 | Apr 25 | Apr 24 | |
| Special Pt Trm R | SPR | Feb 17 | Feb 18 | Feb 17 | Feb 16 | |
| Special Pt Trm S | SPS | Apr 13 | Apr 14 | Apr 13 | Apr 12 | |
| Continuing Ed - Open | Z | Dec 29 | May 16 | Jun 30 | ||
| Non Credit Adult Transition | Z1 | Dec 29 | May 16 | Jun 30 |
